Product Details:
Capacity | customized |
Usage/Application | Industrial |
Power Consumption | 0.5 HP |
Country of Origin | Made in India |
Heating Element | LPG and Induction Heater |
Area | 1.3 x 1.3 x 1.6 meter |
Model Number | 250SNR |
Phase | Single Phase |
Product Details:
Capacity | 150 Litre/Batch |
Usage/Application | Industrial |
Power Consumption | 0.5 HP |
Brand | Srinidhi Industries |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 240 V |
Country of Origin | Made in India |
Heating Element | LPG and Induction Heater |
Area | 1 x 1.2 x 1.3 meter |
Model Number | 150SNR |
Product Details:
Capacity | customized |
Usage/Application | Industrial |
Power Consumption | 1/4 HP |
Voltage | 240 V |
Country of Origin | Made in India |
Frequency | 50 Hz |
Product Details:
Capacity | customized |
Usage/Application | Industrial |
Country of Origin | Made in India |
Heating Element | LPG and Induction Heater |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase and three phase |
Product Details:
Usage/Application | Industrial |
Capacity | customized |
Power Consumption | 2.5 HP |
Brand | Srinidhi Industries |
Country of Origin | Made in India |
Heating Element | LPG and Induction Heater |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Motor Power | 2 HP |
Capacity | 1000 Litre/Batch |
Usage/Application | Industrial |
Voltage | 240 V |
Frequency | 50 Hz |
Model Name/Number | 1000SNR |
Country of Origin | Made in India |
Area | 2.5 x 2.5 x 2.5 meter |
Phase | Single Phase |
Heating Element | LPG and Induction Heater |
Product Details:
Capacity | 500 Litre/Batch |
Usage/Application | Industrial |
Power Consumption | 1.5 HP |
Phase | THREE PHASE |
Country of Origin | Made in India |
Frequency | 50 Hz |
Heating Element | LPG and Induction Heater |
Voltage | 240 V |
Model Number | 500SNR |
Area | 2 x 2 x 2 meter |